Tournament Schedule
15 White Tenative Tournament Schedule
| Date | Event | Host | Location | City, State | Type |
|---|---|---|---|---|---|
| JAN 13 | Palos Courts | Palos Courts | Palos Courts | Palos Heights, IL | Regular 15/16 |
| JAN 19 & 20 | Great Lakes Power League | SPVB | Great Lakes Center | Aurora, IL | GLPL 15/16 |
| FEB 2 | Palos Courts | Palos Courts | Palos Courts | Palos Heights, IL | Regular 15/16 |
| FEB 23 & 24 | Great Lakes Power League | SPVB | Great Lakes Center | Aurora, IL | GLPL 15/16 |
| MAR 1 & 2 | Great Lakes Power League | SPVB | Great Lakes Center | Aurora, IL | GLPL 15/16 |
| MAR 16 | Circus Series | Circus | Schaumburg Park District | Schaumburg, IL | Regular |
| APR 6 | Circus Series | Circus | Schaumburg Park District | Schaumburg, IL | Regular |
| APR 13 | Circus Series | Circus | Schaumburg Park District | Schaumburg, IL | Regular |
| MAY 3 & 4 | Great Lakes Power League | SPVB | Great Lakes Center | Aurora, IL | GLPL 15/16 |
| MAY 18 | Great Lakes Power League | SPVB | Great Lakes Center | Aurora, IL | GLPL 15/16 |
| MAY 31 & JUNE 1 | Central Zone Finale | Sky High | Sky High Athletic Center | Crystal Lake, IL | Central Zone 15/16 |
| JUNE 13-15 | ASICS Junior National Champs. | McCormick Place Convention Ctr. | Chicago, IL | National | |
| JUNE 15-19 | AAU Nationals | AAU | Disney's Wide World of Sports | Orlando, FL | Junior Olympics |
Only if Team Qualifies